Three-Leg Bridle Sling with Oval Link and Hooks

Three-Leg Bridle Sling with Oval Link and Hooks

 
Three-part wire rope slings provide an exceptionally stable lift on large and awkwardly-shaped items. Three-leg bridle slings fabricated with legs of different lengths are useful for lifting loads with uneven pick points. Three-leg bridle slings can also be fabricated with adjustable leg lengths for loads with an unknown center of gravity. Regardless of design, Trinity Sling’s three-leg lifting slings are manufactured to the highest rigging standards in accordance with ASME B30.9 requirements.

Trinity Sling tags all three-part bridles with the vertical working load limit (WLL) as well as 60o, 45o, and 30o horizontal angles. (See chart for the WLLs by rope diameter.) The working load limit for all lifting angles provides an industry standard 5-to-1 design factor. Trinity Sling’s custom-designed tags are durable even in the most abusive environments. Each tag carries the sling’s serial number and length in addition to the stated WLLs. Tags are also available with InfoChip RFID tags for online documentation from this (Trinity’s) website. InfoChip online documentation can be used to remind customers of an annual recertification of three-leg slings recommended by Trinity Sling.

Three-leg bridle slings fabricated by Trinity Sling are individually designed to meet customers’ specific requirements. Bridles can be made with numerous fittings, including hooks, thimble eyes, shackles and shortening devices. Three-part slings can be made from all domestic material or high-quality imported material when cost savings is important. Regardless of material, all lifting slings manufactured by Trinity Sling meet the load ratings stated on this webpage with a full 5-to-1 design factor.

Three Leg Specs

ROPE
DIAMETER
VERTICAL 60 45 30
IPS EIPS EEIPS IPS EIPS EEIPS IPS EIPS EEIPS IPS EIPS EEIPS
1/4 1.7 1.9 2.1 1.5 1.7 1.8 1.2 1.4 1.5 0.84 0.97 1.1
5/16 2.6 3 3.3 2.3 2.6 2.9 1.8 2.1 2.3 1.3 1.5 1.7
3/8 3.7 4.3 4.7 3.2 3.7 4.1 2.6 3 3.3 1.9 2.2 2.4
7/16 5.1 5.8 6.4 4.4 5 5.5 3.6 4.1 4.5 2.5 2.9 3.2
1/2 6.6 7.6 8.3 5.7 6.6 7.2 4.6 5.4 5.9 3.3 3.8 4.2
9/16 8.3 9.6 11 7.2 8.3 9.1 5.8 6.8 7.5 4.1 4.8 5.3
5/8 10 12 13 8.8 10 11 7.2 8.3 9.1 5.1 5.9 6.5
3/4 15 17 18 13 15 16 10 12 13 7.3 8.4 9.2
7/8 20 23 25 17 20 22 14 16 18 9.9 11 12
1 26 29 32 22 26 28 18 21 23 13 15 16
1 1/8 31 36 27 31 22 26 16 18
1 1/4 39 44 33 38 27 31 19 22
1 3/8 46 53 40 46 33 38 23 27
1 1/2 55 63 48 55 39 45 27 32
1 5/8 64 73 55 63 45 52 32 37
1 3/4 74 85 64 74 52 60 37 42
1 7/8 84 97 73 84 60 68 42 48
2 95 110 83 95 68 78 48 55
2 1/8 104 119 90 103 73 84 52 60
2 1/4 116 133 101 116 82 94 58 67
2 3/8 129 148 112 128 91 105 65 74
2 1/2 141 163 123 141 100 115 71 82
2 5/8 156 179 135 155 110 126 78 89
2 3/4 170 195 147 169 120 138 85 97
2 7/8 184 212 159 183 130 150 92 106
3 200 230 173 199 141 162 100 115
3 1/8 215 247 187 214 152 175 108 124
3 1/4 232 266 201 230 164 188 116 133
3 3/8 248 286 215 247 175 202 124 143
3 1/2 265 305 230 264 187 215 133 152

Rated Capacities basket hitch based on D/d ratio of 25

Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.

Rated Capacities based on design factor of 5.

Horizontal sling angles less than 30 degrees shall not be used.

Reference: Drawing and Table RC 1-13 Mechanical Splice IWRC from Wire Rope Sling Users Manual, Third Edition © 2007, Wire Rope Technical Board.

Three-Leg Bridle Sling with Oval Link and Hooks